ѶѶ:ʱ1112գ˹ŵְҵϻṫһڵոڱжڵƾ5000ھ֣ʱλ2005ھФ-īҲոϣ˹Ϊµһɳ28950Ļڶλϣ˹½λѷ١ȡء-ֱ5-10λйѡַ棬ֹ16ǿĶһλĿǰ11λҿڱֳ֣»λĿǰλе17λǰ20λѡԼйѡֵ
˹ŵ(ֹ20071112)
Ŀǰ 2006/2007 2007/2008
1 Ф-ī 29,250 21,350 7,900
2 ɳ 28,950 20,750 8,200
3 28,825 19,550 9,275
4 ϣ˹ 28,075 23,100 4,975
5 ѷ 25,500 20,550 4,950
6 24,325 18,000 6,325
7 23,925 18,275 5,650
8 23,294 18,675 4,619
8 22,925 17,375 5,550
10 - 22,725 14,450 8,275
11 20,844 16,325 4,519
12 20,725 15,750 4,975
13 ˹˹ 19,775 14,950 4,825
14 յ 18,869 15,550 3,319
15 - 17,525 9,375 8,150
16 - 17,275 12,175 5,100
17 ҿ 17,150 8,925 8,225
18 -˹ 16,850 11,750 5,100
19 ² 16,663 9,825 6,838
20 ˹ٷ- 16,569 12,650 3,919
49 IJ 10,200 6,775 3,425
54 9,700 5,425 4,275
75 Ф 7,425 0 7,425
96 5,850 0 5,850
ࣺ˶